Results & Achievements
End of KS2 Results 2019
| Percentage of pupils achieving the expected standard in Reading Writing and Maths | 14% |
| Average progress in Reading | -4.7 |
| Average progress in Writing | -6.6 |
| Average progress in Maths | -3 |
| Percentage of pupils achieving a high level of attainment in Reading Writing and Maths | 0% |
| Average scaled score in Reading | 103 |
| Average scaled score in Maths | 102 |
End of KS4 Results 2024
| Progress 8 score | 0.93 |
| Attainment 8 score | 34.3 |
| Percentage of pupils achieving a good pass in English and Maths | 15% |
| Percentage of pupils achieving the English Baccalaureate | 0% |

